Œ§“à‰ˆŠÝ…‰·“™ŠÏ‘ªƒf[ƒ^MAP
@ŠC—mî•ñ@@Œ§“à‰ˆŠÝ…‰·“™ŠÏ‘ªƒf[ƒ^MAPFɪŒ§‚̉ˆŠÝƒ‚ƒjƒ^ƒŠƒ“ƒO‘̧
ɪŒ§‚̉ˆŠÝƒ‚ƒjƒ^ƒŠƒ“ƒO‘̧
Œß‘O‚XŽž‚ÌŠÏ‘ª…‰·(’¼‹ß3“ú•ªj@XV“úF—ߘa 6”N12ŒŽ20“úi‹àj@¦•½“ú‚Ì‚ÝXV‚µ‚Ä‚¢‚Ü‚·
ŠÏ‘ªêŠ |
ŠÏ‘ª•û–@ |
ŠÏ‘ª’li“xj |
”õl |
‘OX“ú |
‘O“ú |
–{“ú |
“ |
–_ó…‰·Œv |
17.5 |
17.5 |
15.0 |
¬ì`–h”g’çiÄ’ÃŽsj ¦“y“újŒ‡‘ª |
’n“ª•û |
Ž©“®ŠÏ‘ªƒuƒC |
18.2 |
18.0 |
18.1 |
’n“ª•û’è’u–Ôi–q”VŒ´Žsj@ |
À’Ã |
ƒfƒWƒ^ƒ‹…‰·Œv |
17.5 |
17.5 |
17.8 |
‚ ‚킵‚܃}ƒŠƒ“ƒp[ƒNiÀ’ÃŽsj |
‰_Œ© |
ƒfƒWƒ^ƒ‹…‰·Œv |
17.3 |
17.5 |
18.4 |
‰_Œ©‹™`i¼è’¬j |
‰º“c |
–_ó…‰·Œv |
18.4 |
18.0 |
17.8 |
…ŽYEŠC—m‹ZpŒ¤‹†ŠˆÉ“¤•ªêi‰º“cŽsj¦“y“újŒ‡‘ª |
ˆîŽæ |
–_ó…‰·Œv |
18.0 |
17.4 |
17.3 |
ˆÉ“¤‹™‹¦ˆîŽæŽxŠi“ŒˆÉ“¤’¬j |
ˆÉ“Œ |
–_ó…‰·Œv |
17.4 |
16.7 |
17.0 |
ˆÉ“Œƒ_ƒCƒrƒ“ƒOƒZƒ“ƒ^[’næiˆÉ“ŒŽsj |
•‘ã |
–_ó…‰·Œv |
17.0 |
16.7 |
16.2 |
…ŽYEŠC—m‹ZpŒ¤‹†Š•l–¼ŒÎ•ªê‹ß•Ói•l¼Žs¼‹æj |
‘q‘ò‰« |
Ž©“®ŠÏ‘ªƒuƒC |
19.0 |
18.3 |
18.6 |
‘q‘ò’è’u–ÔiɪŽs´…‹æ—R”休q‘òj |
È—Ç |
Ž©“®ŠÏ‘ªƒuƒC |
18.5 |
18.7 |
19.9 |
È—Ç’è’u–Ôi“ìˆÉ“¤’¬È—Çj |
ŽQlFŠe’n‚É‚¨‚¯‚é{•Ê…‰·‚Ì2021”N•½”N’liŽj
–2021”N•½”N’l‚Æ‚ÍA2021”N‚ÉXV‚µ‚½•½”N…‰·‚ÅA1991-2020”N‚Ì30”NŠÔ‚Ì•½‹Ï’l
ŒŽE{ | ¬ì | ’n“ª•û | À’à | ‰_Œ© | ‰º“c | ˆîŽæ | ˆÉ“Œ |
1ŒŽã{ | 15.3 | 12.2 | 15.4 | 15.6 | 15.7 | 16.1 | 15.3 |
’†{ | 14.9 | 11.6 | 15.0 | 15.2 | 15.3 | 15.5 | 14.8 |
‰º{ | 14.5 | 10.9 | 14.3 | 14.7 | 14.8 | 15.1 | 14.4 |
2ŒŽã{ | 14.1 | 10.9 | 14.1 | 14.3 | 14.3 | 14.7 | 14.1 |
’†{ | 14.1 | 10.9 | 14.3 | 14.4 | 14.2 | 14.5 | 13.8 |
‰º{ | 14.0 | 11.3 | 14.2 | 14.4 | 14.1 | 14.5 | 13.8 |
3ŒŽã{ | 14.1 | 12.0 | 14.4 | 14.6 | 14.3 | 14.6 | 13.8 |
’†{ | 14.6 | 12.5 | 14.8 | 14.8 | 14.5 | 14.8 | 14.1 |
‰º{ | 14.9 | 13.3 | 15.2 | 15.2 | 14.9 | 15.1 | 14.5 |
4ŒŽã{ | 15.5 | 14.2 | 15.9 | 15.9 | 15.3 | 15.5 | 15.0 |
’†{ | 16.2 | 15.5 | 16.7 | 16.5 | 15.8 | 15.9 | 15.5 |
‰º{ | 17.0 | 16.6 | 17.5 | 17.4 | 16.4 | 16.5 | 16.2 |
5ŒŽã{ | 18.1 | 17.6 | 18.6 | 18.1 | 17.1 | 17.2 | 17.1 |
’†{ | 18.7 | 18.3 | 19.1 | 18.8 | 17.8 | 17.9 | 18.0 |
‰º{ | 19.7 | 19.4 | 20.0 | 19.7 | 18.7 | 19.0 | 19.1 |
6ŒŽã{ | 20.8 | 20.4 | 20.8 | 20.4 | 19.8 | 20.0 | 20.1 |
’†{ | 21.4 | 21.2 | 21.6 | 21.1 | 20.3 | 20.6 | 20.8 |
‰º{ | 22.0 | 21.6 | 22.3 | 21.8 | 20.5 | 20.8 | 21.4 |
7ŒŽã{ | 22.8 | 22.3 | 23.4 | 22.6 | 20.7 | 21.0 | 22.1 |
’†{ | 23.8 | 23.2 | 24.4 | 23.9 | 21.6 | 21.9 | 22.8 |
‰º{ | 25.0 | 24.5 | 25.2 | 24.8 | 22.9 | 23.1 | 24.1 |
8ŒŽã{ | 25.8 | 25.5 | 26.0 | 25.7 | 24.0 | 24.3 | 25.0 |
’†{ | 26.2 | 26.0 | 26.2 | 26.1 | 24.6 | 24.9 | 25.6 |
‰º{ | 26.3 | 26.0 | 26.2 | 26.0 | 25.0 | 25.3 | 25.6 |
9ŒŽã{ | 25.9 | 25.7 | 25.7 | 25.8 | 25.0 | 25.2 | 25.3 |
’†{ | 25.4 | 25.0 | 25.3 | 25.3 | 24.8 | 25.0 | 24.9 |
‰º{ | 24.2 | 23.7 | 24.3 | 24.5 | 24.1 | 24.3 | 24.0 |
10ŒŽã{ | 23.5 | 22.6 | 23.6 | 23.8 | 23.4 | 23.6 | 23.2 |
’†{ | 22.6 | 21.6 | 22.9 | 23.0 | 22.5 | 22.9 | 22.2 |
‰º{ | 21.6 | 20.2 | 21.9 | 22.0 | 21.7 | 22.0 | 21.3 |
11ŒŽã{ | 20.8 | 18.9 | 20.9 | 21.0 | 20.8 | 21.2 | 20.6 |
’†{ | 19.8 | 17.6 | 20.0 | 20.2 | 19.9 | 20.2 | 19.6 |
‰º{ | 18.9 | 16.4 | 19.1 | 19.2 | 19.1 | 19.5 | 18.8 |
12ŒŽã{ | 18.0 | 15.1 | 18.1 | 18.2 | 18.2 | 18.5 | 17.9 |
’†{ | 16.9 | 13.8 | 17.0 | 17.2 | 17.3 | 17.6 | 16.8 |
‰º{ | 16.4 | 12.9 | 16.3 | 16.4 | 16.6 | 16.7 | 16.2 |
|
‚¨–⇂¹æ
ɪŒ§…ŽYEŠC—m‹ZpŒ¤‹†Š
§425-0032 ɪŒ§Ä’ÃŽsˆñƒP“‡136-24
“d˜b”Ô†F054-627-1815C1816C1817C1818 FAXF054-627-3084 E-mailFsuigi-web@pref.shizuoka.lg.jp